Usage Statistics for rentmaa.com

Summary Period: April 2026
Generated 06-Apr-2026 00:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 896
Total Files 697
Total Pages 361
Total Visits 193
Total KBytes 6972
Total Unique Sites 277
Total Unique URLs 142
Total Unique Referrers 21
Total Unique User Agents 115
. Avg Max
Hits per Hour 7 139
Hits per Day 179 266
Files per Day 139 221
Pages per Day 72 141
Sites per Day 55 87
Visits per Day 38 56
KBytes per Day 1394 2382
Hits by Response Code
Code 200 - OK 77.79% 697
Code 301 - Moved Permanently 0.45% 4
Code 304 - Not Modified 1.00% 9
Code 403 - Forbidden 5.13% 46
Code 404 - Not Found 15.62% 140

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
2 214 23.88% 170 24.39% 96 26.59% 41 21.24% 74 26.71% 1437 20.61%
3 212 23.66% 157 22.53% 56 15.51% 42 21.76% 69 24.91% 2382 34.16%
4 266 29.69% 221 31.71% 141 39.06% 53 27.46% 75 27.08% 1930 27.68%
5 203 22.66% 148 21.23% 67 18.56% 56 29.02% 87 31.41% 1222 17.53%
6 1 0.11% 1 0.14% 1 0.28% 1 0.52% 1 0.36% 1 0.02%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 24 2.68% 3 17 2.44% 2 10 2.77% 7 36 0.51%
1 3 16 1.79% 2 11 1.58% 0 3 0.83% 20 100 1.43%
2 5 25 2.79% 3 17 2.44% 3 15 4.16% 7 35 0.51%
3 3 16 1.79% 2 12 1.72% 1 7 1.94% 73 364 5.22%
4 8 40 4.46% 5 29 4.16% 1 9 2.49% 252 1260 18.08%
5 4 20 2.23% 3 17 2.44% 1 7 1.94% 21 104 1.50%
6 11 56 6.25% 8 41 5.88% 2 11 3.05% 340 1701 24.39%
7 5 27 3.01% 4 21 3.01% 2 12 3.32% 6 28 0.39%
8 8 42 4.69% 7 36 5.16% 5 25 6.93% 11 54 0.78%
9 2 13 1.45% 1 8 1.15% 0 3 0.83% 138 690 9.89%
10 8 43 4.80% 7 35 5.02% 1 9 2.49% 43 217 3.11%
11 3 17 1.90% 1 7 1.00% 1 5 1.39% 3 17 0.25%
12 7 37 4.13% 6 30 4.30% 2 13 3.60% 10 48 0.69%
13 11 55 6.14% 8 43 6.17% 2 12 3.32% 60 298 4.28%
14 5 25 2.79% 3 15 2.15% 1 6 1.66% 5 24 0.34%
15 14 70 7.81% 12 60 8.61% 2 11 3.05% 7 33 0.48%
16 2 13 1.45% 2 10 1.43% 2 10 2.77% 3 16 0.23%
17 11 58 6.47% 9 45 6.46% 3 15 4.16% 341 1703 24.42%
18 13 65 7.25% 10 52 7.46% 8 41 11.36% 9 44 0.63%
19 4 20 2.23% 2 11 1.58% 1 7 1.94% 5 25 0.35%
20 3 19 2.12% 2 12 1.72% 1 9 2.49% 5 25 0.36%
21 3 18 2.01% 2 11 1.58% 1 8 2.22% 5 24 0.35%
22 30 153 17.08% 27 139 19.94% 19 99 27.42% 20 100 1.44%
23 4 24 2.68% 3 18 2.58% 2 14 3.88% 6 28 0.40%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 224 25.00% 341 4.89% /
2 21 2.34% 10 0.15% /.env
3 15 1.67% 29 0.42% /xmlrpc.php
4 14 1.56% 257 3.69% /js/bootstrap.bundle.min.js
5 14 1.56% 407 5.83% /js/jquery-3.2.1.min.js
6 13 1.45% 138 1.99% /js/owl.carousel.min.js
7 12 1.34% 210 3.01% /css/bootstrap.min.css
8 12 1.34% 14 0.20% /css/owl.carousel.min.css
9 12 1.34% 31 0.45% /css/style.css
10 12 1.34% 33 0.47% /css/themify-icons.css
11 11 1.23% 12 0.17% /js/script.js
12 11 1.23% 20 0.29% /wp-content/plugins/hellopress/wp_filemanager.php
13 8 0.89% 2606 37.38% /images/iphonex.png
14 7 0.78% 5 0.07% /.DS_Store
15 7 0.78% 0 0.00% /about
16 7 0.78% 0 0.00% /actuator/env
17 7 0.78% 0 0.00% /api
18 7 0.78% 5 0.07% /api/gql
19 7 0.78% 4 0.06% /api/graphql
20 7 0.78% 3 0.04% /config.json
21 7 0.78% 3 0.04% /console/
22 7 0.78% 4 0.06% /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
23 7 0.78% 5 0.07% /graphql
24 7 0.78% 0 0.00% /graphql/api
25 7 0.78% 5 0.07% /info.php
26 7 0.78% 3 0.04% /login.action
27 7 0.78% 4 0.05% /server
28 7 0.78% 5 0.07% /server-status
29 7 0.78% 1 0.02% /v2/_catalog
30 7 0.78% 7 0.10% /wp-login.php

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 8 0.89% 2606 37.38% /images/iphonex.png
2 6 0.67% 2055 29.48% /images/perspective.png
3 14 1.56% 407 5.83% /js/jquery-3.2.1.min.js
4 224 25.00% 341 4.89% /
5 5 0.56% 274 3.93% /fonts/themify.woff
6 14 1.56% 257 3.69% /js/bootstrap.bundle.min.js
7 12 1.34% 210 3.01% /css/bootstrap.min.css
8 6 0.67% 157 2.25% /images/graphic.png
9 13 1.45% 138 1.99% /js/owl.carousel.min.js
10 12 1.34% 33 0.47% /css/themify-icons.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 224 25.00% 190 98.96% /
2 7 0.78% 1 0.52% /api/gql
3 1 0.11% 1 0.52% /wp-admin/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 224 25.00% 178 93.68% /
2 6 0.67% 3 1.58% /webjars/swagger-ui/
3 2 0.22% 2 1.05% /feed/
4 7 0.78% 1 0.53% /actuator/env
5 7 0.78% 1 0.53% /api/gql
6 1 0.11% 1 0.53% /debug/default/view
7 6 0.67% 1 0.53% /s/6393e2631323e2138313e2533313/_/
8 2 0.22% 1 0.53% /v2/api-docs
9 2 0.22% 1 0.53% /v3/api-docs
10 1 0.11% 1 0.53% /wp-admin/

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 56 6.25% 51 7.32% 14 0.20% 1 0.52% 195.178.110.160
2 52 5.80% 48 6.89% 25 0.35% 2 1.04% 206.189.225.181
3 37 4.13% 36 5.16% 15 0.22% 1 0.52% 46.101.1.225
4 30 3.35% 28 4.02% 14 0.21% 1 0.52% 146.190.63.48
5 28 3.12% 26 3.73% 13 0.19% 1 0.52% 64.227.32.66
6 27 3.01% 25 3.59% 14 0.20% 1 0.52% 146.190.63.248
7 24 2.68% 22 3.16% 216 3.10% 1 0.52% 66.249.72.161
8 22 2.46% 17 2.44% 843 12.08% 1 0.52% 27.34.66.79
9 20 2.23% 16 2.30% 841 12.06% 1 0.52% 113.199.227.191
10 20 2.23% 16 2.30% 841 12.06% 1 0.52% 182.93.78.187
11 20 2.23% 12 1.72% 883 12.66% 0 0.00% 27.34.66.241
12 20 2.23% 16 2.30% 841 12.06% 1 0.52% 27.34.8.20
13 19 2.12% 16 2.30% 192 2.76% 1 0.52% 66.249.77.232
14 17 1.90% 15 2.15% 10 0.14% 2 1.04% 164.90.208.56
15 15 1.67% 12 1.72% 18 0.26% 0 0.00% 20.200.222.0
16 14 1.56% 13 1.87% 14 0.21% 1 0.52% 54.169.231.132
17 14 1.56% 11 1.58% 10 0.15% 2 1.04% 93.123.109.214
18 11 1.23% 10 1.43% 5 0.07% 2 1.04% 195.178.110.109
19 10 1.12% 9 1.29% 9 0.13% 1 0.52% 15.134.133.80
20 9 1.00% 8 1.15% 55 0.79% 2 1.04% 66.249.77.233
21 9 1.00% 0 0.00% 7 0.10% 0 0.00% 74.7.230.42
22 8 0.89% 7 1.00% 12 0.17% 1 0.52% 188.166.183.142
23 8 0.89% 8 1.15% 15 0.21% 0 0.00% 74.248.146.253
24 7 0.78% 5 0.72% 47 0.67% 2 1.04% 66.249.77.224
25 7 0.78% 0 0.00% 5 0.08% 0 0.00% 74.7.230.16
26 6 0.67% 4 0.57% 7 0.10% 1 0.52% 4.193.168.228
27 6 0.67% 4 0.57% 50 0.72% 2 1.04% 66.249.72.162
28 5 0.56% 4 0.57% 6 0.09% 1 0.52% 128.90.135.15
29 5 0.56% 4 0.57% 8 0.12% 1 0.52% 136.107.44.89
30 5 0.56% 4 0.57% 8 0.12% 1 0.52% 136.107.80.225

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 2.23% 12 1.72% 883 12.66% 0 0.00% 27.34.66.241
2 22 2.46% 17 2.44% 843 12.08% 1 0.52% 27.34.66.79
3 20 2.23% 16 2.30% 841 12.06% 1 0.52% 113.199.227.191
4 20 2.23% 16 2.30% 841 12.06% 1 0.52% 182.93.78.187
5 20 2.23% 16 2.30% 841 12.06% 1 0.52% 27.34.8.20
6 1 0.11% 1 0.14% 343 4.92% 0 0.00% 177.154.172.16
7 1 0.11% 1 0.14% 326 4.68% 0 0.00% 139.135.241.20
8 1 0.11% 1 0.14% 326 4.67% 0 0.00% 111.225.149.103
9 1 0.11% 1 0.14% 326 4.67% 0 0.00% 31.13.103.6
10 24 2.68% 22 3.16% 216 3.10% 1 0.52% 66.249.72.161

Top 21 of 21 Total Referrers
# Hits Referrer
1 723 80.69% - (Direct Request)
2 73 8.15% https://rentmaa.com/
3 28 3.12% http://rentmaa.com/
4 18 2.01% https://www.rentmaa.com/
5 17 1.90% http://www.rentmaa.com/
6 8 0.89% https://rentmaa.com/index.html
7 8 0.89% https://www.rentmaa.com/index.html
8 4 0.45% https://rentmaa.com/css/themify-icons.css
9 3 0.33% https://www.google.com/
10 2 0.22% http://rentmaa.com/index.html
11 2 0.22% https://www.google.com
12 1 0.11% http://rentmaa.com/zb_users/emotion/face/Music.gif
13 1 0.11% http://rentmaa.com/zb_users/plugin/UEditor/themes/default/images/cancelbutton.gif
14 1 0.11% http://rentmaa.com/zb_users/plugin/UEditor/themes/default/images/cursor_v.gif
15 1 0.11% http://www.rentmaa.com/index.html
16 1 0.11% https://aisearchindex.space
17 1 0.11% https://rentmaa.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
18 1 0.11% https://rentmaa.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
19 1 0.11% https://rentmaa.com/public/plugins/ckeditor/images/spacer.gif
20 1 0.11% https://www.google.com/search
21 1 0.11% https://www.rentmaa.com/css/themify-icons.css

Top 15 of 115 Total User Agents
# Hits User Agent
1 191 21.32% Mozilla/5.0 (l9scan/2.0.6393e2631323e2138313e2533313; +https://leakix.net)
2 55 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 55 6.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 41 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
5 31 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 28 3.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 25 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
8 24 2.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.164 Mobile
9 23 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 22 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
11 20 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 20 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 20 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
14 20 2.23% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 19 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 896 100.00% 697 100.00% 6972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23